Boston Linux & Unix (BLU) Home | Calendar | Mail Lists | List Archives | Desktop SIG | Hardware Hacking SIG
Wiki | Flickr | PicasaWeb | Video | Maps & Directions | Installfests | Keysignings
Linux Cafe | Meeting Notes | Blog | Linux Links | Bling | About BLU

BLU Discuss list archive


[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Traceroutes (was Re: guerrilla.net?)



That reminded me, this is from a 14-hop traceroute to an @home machine I noticed recently:

<snip>
 2  gw-081-068.dsl.speakeasy.net (66.92.68.1)  28.334 ms  38.364 ms  31.611 ms
 3  border3.fe6-4.speakeasy-18.bsn.pnap.net (63.251.141.219)  21.239 ms  24.839 ms  35.690 ms
 4  core2.fe0-1-bbnet2.bsn.pnap.net (63.251.128.66)  24.017 ms  27.779 ms  25.313 ms
 5  500.POS1-1.GW5.BOS4.ALTER.NET (65.194.79.73)  28.136 ms  466.019 ms  116.623 ms
 6  552.at-6-0-0.XR2.BOS4.ALTER.NET (152.63.25.70)  27.045 ms  25.031 ms  27.371 ms
 7  178.at-1-0-0.XR2.NYC9.ALTER.NET (152.63.17.170)  32.297 ms  32.670 ms  32.862 ms
 8  0.so-4-0-0.XL2.NYC9.ALTER.NET (152.63.9.90)  34.335 ms  47.767 ms  39.765 ms
 9  POS7-0.BR4.NYC9.ALTER.NET (152.63.24.113)  34.995 ms  45.025 ms  39.068 ms
10  c1-atm11-0.1.nycmny1.home.net (24.7.70.221)  41.208 ms  43.411 ms  34.964 ms
11  c1-pos2-0.hrfrct1.home.net (24.7.69.1)  39.074 ms  41.786 ms  39.777 ms
12  bb1-pos0-0.rdc1.ct.home.net (24.7.74.66)  39.107 ms  41.845 ms  39.752 ms
13  10.0.248.6 (10.0.248.6)  41.215 ms  533.492 ms  470.272 ms
</snip>

Ain't they not supposed to do that?

Brian J. Conway
dogbert at clue4all.net

"LINUX is obsolete"
     - Andrew S. Tanenbaum, creator of Minix
-
Subcription/unsubscription/info requests: send e-mail with
"subscribe", "unsubscribe", or "info" on the first line of the
message body to discuss-request at blu.org (Subject line is ignored).




BLU is a member of BostonUserGroups
BLU is a member of BostonUserGroups
We also thank MIT for the use of their facilities.

Valid HTML 4.01! Valid CSS!



Boston Linux & Unix / webmaster@blu.org